Filters Reset
Save Search (1)
Save your search to get Alerts
11.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/62 624 Beds 2 Baths 1,496 SqFt$439,900New
- 1/20 203 Beds 2 Baths 1,512 SqFt$419,900New
3601 Valley Forge AVE, Las Vegas, NV 89110
Listed by Angel Bothof of Linda Bothof
Single Family Home
- 1/28 282 Beds 2 Baths 1,248 SqFt$409,900New
1325 Fiesta Grande CT, North Las Vegas, NV 89031
Listed by Angel Bothof of Linda Bothof
Single Family Home
- 1/73 733 Beds 3 Baths 2,025 SqFt$409,900New
- 1/35 353 Beds 3 Baths 1,428 SqFt$399,900New
- 1/70 702 Beds 2 Baths 1,005 SqFt$389,900New
- 1/67 674 Beds 2 Baths 1,260 SqFt$389,900New
- 1/37 373 Beds 2 Baths 1,454 SqFt$389,900New
- 1/52 523 Beds 2 Baths 1,036 SqFt$369,900New
- 1/49 493 Beds 2 Baths 1,232 SqFt$364,900New
- 1/50 502 Beds 3 Baths 1,507 SqFt$359,900New
- 1/22 223 Beds 2 Baths 1,220 SqFt$329,900New
- 1/52 523 Beds 2 Baths 1,131 SqFt$324,900New
- 1/74 742 Beds 2 Baths 1,010 SqFt$299,900New
- 1/31 313 Beds 2 Baths 920 SqFt$299,900New
- 1/44 443 Beds 2 Baths 1,377 SqFt$289,900New
- 1/33 333 Beds 2 Baths 1,296 SqFt$284,900New
- 1/26 262 Beds 2 Baths 1,077 SqFt$232,000New
231 W Horizon Ridge Pkwy #212, Henderson, NV 89012
Listed by Nick Alexander Laymon of Keller Williams Realty Las Veg
Condo
- 1/52 522 Beds 2 Baths 974 SqFt$1,800New
- 1/44 442 Beds 2 Baths 974 SqFt$1,900New
- 1/39 393 Beds 2 Baths 2,442 SqFt$489,000New
- 1/25 252 Beds 2 Baths 848 SqFt$199,990New
- 1/68 683 Beds 3 Baths 2,376 SqFt$2,595New
8140 Redbud Vine ST, North Las Vegas, NV 89085
Listed by Anthony Parchment of Tripoint Realty & Property Mgt
Single Family Home
- 1/46 462 Beds 2 Baths 1,596 SqFt$259,990New
3542 Isle Royale DR, Las Vegas, NV 89122
Listed by Keri A. McKee of Cornel Realty LLC
Manufactured Home