Filters Reset
Save Search (1)
Save your search to get Alerts
10.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 413 Beds 2 Baths 1,536 SqFt$274,900Active
- 1/28 282 Beds 2 Baths 1,368 SqFt$269,900Active
- 1/24 243 Beds 2 Baths 986 SqFt$269,900Active
- 1/33 332 Beds 2 Baths 1,026 SqFt$264,900Active
- 1/30 302 Beds 2 Baths 912 SqFt$259,900Active
- 1/34 341 Bed 1 Bath 705 SqFt$259,900Active
- 1/17 172 Beds 2 Baths 998 SqFt$249,900Active
- 1/20 202 Beds 2 Baths 890 SqFt$249,900Active
- 1/39 393 Beds 3 Baths 1,411 SqFt$353,000Active
- 1/14 142 Beds 2 Baths 1,056 SqFt$244,900Active
- 1/64 641 Bed 1 Bath 659 SqFt$239,900Active
- 1/42 422 Beds 2 Baths 1,073 SqFt$239,900Active
- 1/30 303 Beds 2 Baths 1,344 SqFt$239,900Active
- 1/21 213 Beds 2 Baths 1,159 SqFt$229,900Active
- 1/42 422 Beds 2 Baths 965 SqFt$229,900Active
- 1/34 342 Beds 2 Baths 1,029 SqFt$229,900Active
- 1/32 323 Beds 2 Baths 1,440 SqFt$229,900Active
- 1/69 693 Beds 2 Baths 1,440 SqFt$229,900Active
- 1/40 403 Beds 3 Baths 1,755 SqFt$399,000Active
2077 Alki Beach AVE, Laughlin, NV 89029
Listed by Florenda L. Teves of RE/Max Five Star Realty
Single Family Home
- 1/34 342 Beds 1 Bath 815 SqFt$375,000Active
524 Hopi PL, Boulder City, NV 89005
Listed by Jared A. English of Congress Realty
Single Family Home
- 1/28 282 Beds 2 Baths 1,137 SqFt$235,000Active
- 1/45 454 Beds 3 Baths 2,319 SqFt$442,000Active
3404 Brayton Mist DR, North Las Vegas, NV 89081
Listed by Michael McGrath of Platinum Real Estate Prof
Single Family Home
- 1/45 454 Beds 2 Baths 1,598 SqFt$454,900Active
831 Purple Sage TER, Henderson, NV 89015
Listed by Nicolle Scott of Real Broker LLC
Single Family Home
- 1/26 263 Beds 3 Baths 1,407 SqFt$355,000Active